ASME Certified
UV & NB stamped
100% Tested
Every valve, every time
American Made
Manufactured since 1912
| Part # | 843B |
|---|---|
| Trimmings | Stainless steel stem, brass internal seats, hand wheel |
| Body Material | Brass |
| Max Pressure | 400 |
| Temp. Ratings | — |
| Use | LOX (Liquid oxygen) or Freon |
| Location | — |
| Catalog Number | 843B |
|---|---|
| Pipe Size | ½” |
| Port Sizes | ½” x ½” x ½” |
| Weight, lbs. | 3 ¾ |
| Cv Values (both Ports) | 3.6 |
| Face to Face on Outlet Ports | 3 ½” |
| B: Center to Bottom | 1 ½” |
| C: Center to Top of Wheel (Open) or Seal Cap | 5 ½” |
| D: Center to Face of Inlet Port | 1 ¾” |
| W: Diameter of Wheel | 3 1/6” |
Manifold shut-off valves are designed for use in dual relief valve installations. This valve operates with the intake and one outlet port open at all times.