
ASME Certified
UV & NB stamped
100% Tested
Every valve, every time
American Made
Manufactured since 1912
Additional Specifications
| Inlet | Outlet | Replacement Insert | Connections |
|---|---|---|---|
| 1/2" | - | Seal Cap | NPT Thread |
| Catalog Number | 844 |
|---|---|
| Pipe Size | ½” |
| Port Sizes | ½” x ½” x ½” |
| Weight, lbs. | 3 ¾ |
| Cv Values (both Ports) | 3.6 |
| Face to Face on Outlet Ports | 3 ½” |
| B: Center to Bottom | 1 ½” |
| C: Center to Top of Wheel (Open) or Seal Cap | 6” |
| D: Center to Face of Inlet Port | 1 ¾” |
| W: Diameter of Wheel | N/A |
Manifold shut-off valves are designed for use in dual relief valve installations. This valve operates with the intake and one outlet port open at all times.